wx @ s51wnd weather
Latitude N 45° 55' 18" Longitude E 13° 37' 42" Elevation 69 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,9 °C | at 14:05 |
Low Temperature | -0,5 °C | at 23:09 |
Temperature Range | 12,4 °C | |
High Apparent Temperature | 10,3 °C | at 14:05 |
Low Apparent Temperature | -2,8 °C | at 23:09 |
Low Wind Chill | -0,5 °C | at 23:09 |
High Heat Index | 11,9 °C | at 14:05 |
High Humidity | 89 % | at 06:30 |
Low Humidity | 49 % | at 11:57 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1027,0 mb | at 22:00 |
Low Pressure (SL) | 1021,6 mb | at 00:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8.12.2023 10:30:00
powered by
Cumulus v1.9.4 (1099)