wx @ s51wnd weather
Latitude N 45° 55' 18" Longitude E 13° 37' 42" Elevation 69 m
Temperature and Humidity | ||
Highest Temperature | 39,2 °C | 13:59 on 18 julij |
Lowest Temperature | -6,4 °C | 6:19 on 10 februar |
Highest Dew Point | 24,7 °C | 17:36 on 17 julij |
Lowest Dew Point | -10,5 °C | 18:32 on 15 marec |
Highest Apparent Temperature | 44,3 °C | 13:59 on 18 julij |
Lowest Apparent Temperature | -9,5 °C | 6:20 on 10 februar |
Lowest Wind Chill Temperature | -6,4 °C | 6:19 on 10 februar |
Highest Heat Index | 45,7 °C | 13:59 on 18 julij |
Highest Minimum | 22,3 °C | 18 julij |
Lowest Maximum | 4,5 °C | 08 februar |
Highest Humidity | 94 % | 7:28 on 06 januar |
Lowest Humidity | 20 % | 15:56 on 15 marec |
Highest Daily Range | 19,1 °C | 04 maj |
Lowest Daily Range | 0,7 °C | 02 januar |
Rainfall | ||
Highest Rain Rate | 328,8 mm/hr | 19:34 on 24 julij |
Highest Hourly Rainfall | 36,3 mm | 19:43 on 24 julij |
Highest Daily Rainfall | 42,0 mm | 24 julij |
Highest Monthly Rainfall | 143,3 mm | julij |
Longest Dry Period | 40 days | to 05 marec |
Longest Wet Period | 8 days | to 17 maj |
Wind | ||
Highest Wind Gust | 183 km/h | 1:42 on 10 januar |
Highest Wind Speed 10-minute Average | 48 km/h | 2:02 on 10 januar |
Highest Daily Wind Run | 259,5 km | 03 april |
Pressure | ||
Lowest Pressure (sl) | 990,4 mb | 17:52 on 17 januar |
Highest Pressure (sl) | 1045,8 mb | 21:04 on 08 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27.7.2023 16:20:00
powered by
Cumulus v1.9.4 (1099)