wx @ s51wnd weather
Latitude N 45° 55' 18" Longitude E 13° 37' 42" Elevation 69 m
Records began on 05 oktober 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,3 °C | at 11:59 on 08 januar 2018 |
Lowest Temperature | -8,7 °C | at 5:32 on 09 januar 2017 |
Highest Dew Point | 14,7 °C | at 11:59 on 08 januar 2018 |
Lowest Dew Point | -21,1 °C | at 19:04 on 06 januar 2017 |
Highest Apparent Temperature | 17,8 °C | at 11:59 on 08 januar 2018 |
Lowest Apparent Temperature | -12,1 °C | at 6:21 on 07 januar 2017 |
Lowest Wind Chill Temperature | -11,0 °C | at 3:34 on 11 januar 2017 |
Highest Heat Index | 16,3 °C | at 11:59 on 08 januar 2018 |
Highest Minimum | 10,8 °C | at 23:01 on 19 januar 2014 |
Lowest Maximum | 0,6 °C | at 10:49 on 10 januar 2017 |
Highest Humidity | 97 % | at 9:43 on 10 januar 2016 |
Lowest Humidity | 18 % | at 14:17 on 05 januar 2017 |
Highest Daily Range | 19,3 °C | on 01 januar 2017 |
Lowest Daily Range | 0,7 °C | on 02 januar 2023 |
Rainfall | ||
Highest Rain Rate | 154,5 mm/hr | at 18:36 on 19 januar 2023 |
Highest Hourly Rainfall | 49,7 mm | at 18:34 on 07 januar 2016 |
Highest Daily Rainfall | 72,0 mm | on 05 januar 2014 |
Highest Monthly Rainfall | 365,1 mm | januar 2014 |
Longest Dry Period | 29 days | to 11 januar 2017 |
Longest Wet Period | 5 days | to 20 januar 2014 |
Wind | ||
Highest Wind Gust | 183 km/h | at 1:42 on 10 januar 2023 |
Highest Wind Speed Average | 48 km/h | at 2:02 on 10 januar 2023 |
Highest Daily Wind Run | 402,2 km | on 17 januar 2015 |
Pressure | ||
Lowest Pressure (sl) | 979,4 mb | at 8:19 on 30 januar 2015 |
Highest Pressure (sl) | 1051,2 mb | at 19:40 on 20 januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8.12.2023 10:30:00
powered by
Cumulus v1.9.4 (1099)