wx @ s51wnd weather
Latitude N 45° 55' 18" Longitude E 13° 37' 42" Elevation 69 m
| Temperature and Humidity | ||
| Highest Temperature | 17,9 °C | 22:27 on 01 december |
| Lowest Temperature | -3,4 °C | 5:55 on 04 december |
| Highest Dew Point | 15,3 °C | 21:20 on 01 december |
| Lowest Dew Point | -5,9 °C | 5:55 on 04 december |
| Highest Apparent Temperature | 18,9 °C | 22:27 on 01 december |
| Lowest Apparent Temperature | -6,1 °C | 5:55 on 04 december |
| Lowest Wind Chill Temperature | -3,4 °C | 5:55 on 04 december |
| Highest Heat Index | 17,9 °C | 22:27 on 01 december |
| Highest Minimum | 6,2 °C | 01 december |
| Lowest Maximum | 6,3 °C | 04 december |
| Highest Humidity | 93 % | 0:00 on 01 december |
| Lowest Humidity | 49 % | 11:54 on 04 december |
| Highest Daily Range | 13,7 °C | 02 december |
| Lowest Daily Range | 6,0 °C | 05 december |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 9:50 on 02 december |
| Highest Hourly Rainfall | 6,2 mm | 8:01 on 02 december |
| Highest Daily Rainfall | 20,2 mm | 01 december |
| Longest Dry Period | 2 days | to 07 december |
| Longest Wet Period | 6 days | to 05 december |
| Wind | ||
| Highest Wind Gust | 183 km/h | 2:52 on 03 december |
| Highest Wind Speed 10-minute Average | 14 km/h | 3:00 on 03 december |
| Highest Daily Wind Run | 8,8 km | 03 december |
| Pressure | ||
| Lowest Pressure (sl) | 996,0 mb | 6:26 on 02 december |
| Highest Pressure (sl) | 1031,3 mb | 20:25 on 03 december |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 8.12.2023 10:30:00
powered by
Cumulus v1.9.4 (1099)