wx @ s51wnd weather
Latitude N 45° 55' 18" Longitude E 13° 37' 42" Elevation 69 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,7 °C | at 10:28 |
| Low Temperature | -1,2 °C | at 06:09 |
| Temperature Range | 7,9 °C | |
| High Apparent Temperature | 5,3 °C | at 10:28 |
| Low Apparent Temperature | -3,6 °C | at 06:09 |
| Low Wind Chill | -1,2 °C | at 06:09 |
| High Heat Index | 6,7 °C | at 10:28 |
| High Humidity | 89 % | at 06:32 |
| Low Humidity | 81 % | at 10:21 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1025,9 mb | at 00:36 |
| Low Pressure (SL) | 1022,5 mb | at 10:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 8.12.2023 10:30:00
powered by
Cumulus
v1.9.4 (1099)