weather
Latitude N 45° 58' 30" Longitude E 15° 32' 17" Elevation 316 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,4 °C | at 14:57 |
| Low Temperature | 0,0 °C | at 13:31 |
| Temperature Range | 25,4 °C | |
| High Apparent Temperature | 24,8 °C | at 14:55 |
| Low Apparent Temperature | 0,0 °C | at 13:31 |
| Low Wind Chill | 0,0 °C | at 13:31 |
| High Heat Index | 25,4 °C | at 14:57 |
| High Humidity | 68 % | at 20:22 |
| Low Humidity | 0 % | at 13:31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 13:31 |
| High Hourly Rainfall | 0,0 mm | at 13:31 |
| Wind | ||
| Highest Gust | 18,4 km/h | at 16:22 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 16:22 |
| Wind Run | 36,5 km | |
| Dominant Direction | 36° NE | |
| Pressure | ||
| High Pressure (SL) | 1016,9 mb | at 13:31 |
| Low Pressure (SL) | 0,0 mb | at 13:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26. 09. 2020 07:30:00
powered by
Cumulus v1.9.4 (1101)