weather
Latitude N 45° 58' 30" Longitude E 15° 32' 17" Elevation 316 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,0 °C | at 07:29 |
| Low Temperature | 0,0 °C | at 05:42 |
| Temperature Range | 8,0 °C | |
| High Apparent Temperature | 7,2 °C | at 07:29 |
| Low Apparent Temperature | 0,0 °C | at 05:42 |
| Low Wind Chill | 0,0 °C | at 05:42 |
| High Heat Index | 8,0 °C | at 07:29 |
| High Humidity | 90 % | at 07:12 |
| Low Humidity | 0 % | at 05:42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 37,5 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 05:42 |
| High Hourly Rainfall | 0,0 mm | at 05:42 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 20,9 km/h | at 05:43 |
| Highest Speed (10 minute average) | 18,4 km/h (F3) | at 05:45 |
| Wind Run | 9,9 km | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 995,1 mb | at 06:52 |
| Low Pressure (SL) | 0,0 mb | at 05:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26. 09. 2020 07:30:00
powered by
Cumulus
v1.9.4 (1101)