weather
Latitude N 45° 58' 30" Longitude E 15° 32' 17" Elevation 316 m
Temperature and Humidity | ||
Highest Temperature | 56,9 °C | 09:23 on 10 julij |
Lowest Temperature | 0,0 °C | 21:22 on 29 junij |
Highest Dew Point | 20,8 °C | 11:11 on 11 avgust |
Lowest Dew Point | -37,6 °C | 23:24 on 11 julij |
Highest Apparent Temperature | 54,5 °C | 09:23 on 10 julij |
Lowest Apparent Temperature | -10,8 °C | 08:02 on 03 julij |
Lowest Wind Chill Temperature | -7,3 °C | 08:02 on 03 julij |
Highest Heat Index | 56,2 °C | 09:23 on 10 julij |
Highest Minimum | 27,2 °C | 27 junij |
Lowest Maximum | 15,9 °C | 17 julij |
Highest Humidity | 96 % | 17:12 on 29 junij |
Lowest Humidity | 2 % | 21:24 on 27 junij |
Highest Daily Range | 56,9 °C | 10 julij |
Lowest Daily Range | 4,9 °C | 27 junij |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | 21:10 on 11 julij |
Highest Hourly Rainfall | 990,6 mm | 13:14 on 05 julij |
Highest Daily Rainfall | 36876,0 mm | 06 julij |
Longest Dry Period | 3 days | to 09 julij |
Longest Wet Period | 5 days | to 03 julij |
Wind | ||
Highest Wind Gust | 129,0 km/h | 16:45 on 11 julij |
Highest Wind Speed 10-minute Average | 405,0 km/h | 07:42 on 29 junij |
Highest Daily Wind Run | 1184,7 km | 02 julij |
Pressure | ||
Lowest Pressure (sl) | 971,1 mb | 13:13 on 12 julij |
Highest Pressure (sl) | 1150,3 mb | 21:26 on 27 junij |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26. 09. 2020 07:30:00
powered by
Cumulus v1.9.4 (1101)