weather
Latitude N 45° 58' 30" Longitude E 15° 32' 17" Elevation 316 m
Records began on 27 junij 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 56,9 °C | at 09:23 on 10 julij 2020 |
Lowest Temperature | 0,0 °C | at 21:22 on 29 junij 2020 |
Highest Dew Point | 20,8 °C | at 11:11 on 11 avgust 2020 |
Lowest Dew Point | -37,6 °C | at 23:24 on 11 julij 2020 |
Highest Apparent Temperature | 54,5 °C | at 09:23 on 10 julij 2020 |
Lowest Apparent Temperature | -10,8 °C | at 08:02 on 03 julij 2020 |
Lowest Wind Chill Temperature | -7,3 °C | at 08:02 on 03 julij 2020 |
Highest Heat Index | 56,2 °C | at 09:23 on 10 julij 2020 |
Highest Minimum | 27,2 °C | at 10:52 on 27 junij 2020 |
Lowest Maximum | 15,9 °C | at 11:17 on 17 julij 2020 |
Highest Humidity | 96 % | at 17:12 on 29 junij 2020 |
Lowest Humidity | 2 % | at 21:24 on 27 junij 2020 |
Highest Daily Range | 56,9 °C | on 10 julij 2020 |
Lowest Daily Range | 4,9 °C | on 27 junij 2020 |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | at 21:10 on 11 julij 2020 |
Highest Hourly Rainfall | 990,6 mm | at 13:14 on 05 julij 2020 |
Highest Daily Rainfall | 36876,0 mm | on 06 julij 2020 |
Highest Monthly Rainfall | 70272,0 mm | julij 2020 |
Longest Dry Period | 3 days | to 09 julij 2020 |
Longest Wet Period | 5 days | to 03 julij 2020 |
Wind | ||
Highest Wind Gust | 129,0 km/h | at 16:45 on 11 julij 2020 |
Highest Wind Speed Average | 405,0 km/h | at 07:42 on 29 junij 2020 |
Highest Daily Wind Run | 1184,7 km | on 02 julij 2020 |
Pressure | ||
Lowest Pressure (sl) | 971,1 mb | at 13:13 on 12 julij 2020 |
Highest Pressure (sl) | 1150,3 mb | at 21:26 on 27 junij 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26. 09. 2020 07:30:00
powered by
Cumulus v1.9.4 (1101)