ml PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"> S5 KV Pokal 2013

S5 KV Pokal 2014



Kat. A - CW

Operater WW KVP AR FD EU KVP skupaj


PMC pomlad

HFC jesen
1 S51RU 100 69 100 1 0 63 333
2 S52AU 100 97 0 0 27 100 324
3 S55N 100 0 60 0 17 85 262
4 S58Q 0 0 100 70 0 84 254
5 S54X 0 62 0 77 100 0 239
6 S53AR 31 54 41 48 0 47 221
7 S53F 37 0 83 90 0 0 210
8 S51J 0 59 40 0 72 37 208
9 S57KM 0 100 0 0 0 100 200
9 S57DX 0 100 0 0 0 100 200
11 S50XX 0 100 0 0 0 99 199
12 S56A 0 0 0 100 98 0 198
13 S54A 0 100 0 0 0 91 191
14 S57WJ 0 0 0 90 0 96 186
15 S59DDR 0 99 0 0 0 85 184
16 S51ZJ 11 72 39 0 0 61 183
17 S51VC 0 93 0 0 1 86 180
18 S52WD 5 86 0 0 0 78 169
19 S55Z 0 0 67 70 0 0 137
20 S57ZT 100 36 0 0 0 0 136
21 S51MF 0 62 0 0 0 73 135
22 S51NZ 1 0 45 77 0 0 123
23 S59FOP 32 47 0 0 0 40 119
24 S51SX 0 49 0 0 0 66 115
25 S53M 3 0 100 0 0 0 103
26 S53MM 0 0 0 0 100 0 100
26 S52LO 0 31 0 0 0 69 100
28 S51TA 0 0 0 0 99 0 99
29 S59AA 0 0 0 0 96 0 96
30 S52AW 0 0 0 0 0 95 95
31 S50X 0 0 16 77 0 0 93
32 S52QM 0 0 0 0 91 0 91
33 S57Z 0 0 0 90 0 0 90
33 S51LW 0 0 0 90 0 0 90
35 S53BB 0 0 22 66 0 0 88
36 S57NL 0 0 0 0 0 72 72
37 S52P 0 0 1 70 0 0 71
38 S51TP 0 0 0 70 0 0 70
39 S51Z 0 0 0 0 69 0 69
40 S55OO 0 0 0 66 0 0 66
40 S52AA 0 0 0 66 0 0 66
42 S52OP 0 60 0 0 0 0 60
43 S51FB 0 0 0 0 58 0 58
44 S57AW 0 0 0 50 0 0 50
44 S51XA 0 0 0 0 0 50 50
46 S53V 0 0 0 0 46 0 46
47 S53JPQ 0 0 0 0 0 43 43
48 S52BO 3 0 0 0 0 39 42
49 S57KW 0 0 0 0 39 0 39
50 S59T 0 0 28 0 0 0 28
51 S58KA 2 23 0 0 0 0 25
52 S57IPA 11 0 0 0 0 13 24
52 S52OT 0 24 0 0 0 0 24
54 S57TX 0 3 6 1 0 12 22
54 S53XX 6 0 16 0 0 0 22
56 S53A 0 0 0 0 21 0 21
57 S52PO 0 0 0 0 0 16 16
58 S57KV 15 0 0 0 0 0 15
59 S58MU 14 0 0 0 0 0 14
60 S50A 12 0 0 0 0 0 12
61 S51U 0 0 0 0 6 0 6
62 S53OQ 5 0 0 0 0 0 5
63 S52FT 4 0 0 0 0 0 4
64 S57AY 0 0 0 0 3 0 3
65 S51CQ 1 0 0 0 0 0 1


S5 KV Pokal 2014


Kat. B - SSB

Operater WW KVP EU FD KVP skupaj


PMC pomlad HFC
jesen
1 S52WW 75 100 0 100 100 375
2 S51DX 0 100 0 7 100 207
3 S59ACP 0 100 0 0 100 200
4 S56B 16 89 0 0 89 194
5 S51ST 0 96 0 0 90 186
6 S567O 0 95 0 0 84 179
7 S54E 0 83 0 0 94 177
8 S51I 16 81 3 0 76 176
8 S51AF 0 81 0 0 95 176
10 S57NAW 0 90 0 0 83 173
11 S57PM 0 85 0 0 83 168
12 S52JK 0 81 0 0 83 164
13 S53APR 0 88 0 0 72 160
14 S59GCD 0 85 0 0 70 155
15 S58DOD 100 53 0 0 0 153
16 S57LR 0 29 0 40 81 150
17 S51KD 0 81 0 0 68 149
18 S59IVG 0 77 0 0 69 146
19 S55KM 0 35 0 40 70 145
19 S50BH 100 0 5 40 0 145
21 S52DJW 0 64 0 0 75 139
22 S57PKT 0 53 11 40 33 137
23 S52N 0 82 0 0 50 132
24 S56PYZ 0 65 0 0 65 130
25 S57HPW 14 47 0 0 68 129
26 S50CA 0 54 0 0 68 122
27 S53ZN 79 0 0 40 0 119
28 S50XX 0 0 66 40 0 106
29 S51CK 100 0 2 0 0 102
30 S59TC 100 0 0 0 0 100
30 S59T 100 0 0 0 0 100
30 S56UBS 0 36 0 0 64 100
30 S55O 0 0 100 0 0 100
30 S55O 0 0 100 0 0 100
30 S50A 0 0 100 0 0 100
36 S53SL 0 0 0 0 93 93
37 S52ON 0 0 0 40 45 85
38 S56AX 0 0 4 40 38 82
38 S54KM 9 0 0 0 73 82
40 S56SG 0 31 0 0 49 80
40 S56MC 0 0 0 80 0 80
40 S54BO 0 0 0 80 0 80
40 S52DK 0 0 0 80 0 80
40 S52DK 0 0 0 80 0 80
45 S51BM 39 0 0 40 0 79
46 S56Y 0 0 0 0 71 71
47 S57PR 0 67 0 0 0 67
48 S56WKC 0 0 0 0 65 65
49 S56IPS 0 25 0 0 35 60
50 S54ZZ 0 0 57 0 0 57
50 S54W 0 0 57 0 0 57
52 S52AS 0 0 0 0 56 56
53 S57NML 0 22 0 0 33 55
54 S56ZIV 0 0 0 0 54 54
55 S57JJ 0 0 0 0 53 53
56 S55DK 0 0 0 0 52 52
57 S57SWR 0 0 0 0 51 51
57 S52LY 0 0 0 0 51 51
59 S51NH 0 16 0 0 34 50
60 S53AJK 0 44 0 0 0 44
61 S57CT 0 0 0 0 43 43
61 S56WYB 22 10 11 0 0 43
63 S59EYZ 0 19 0 0 23 42
64 S55SM 0 41 0 0 0 41
65 S59AN 0 0 0 40 0 40
65 S58LA 0 0 0 40 0 40
65 S57TS 0 0 0 40 0 40
65 S57SR 0 0 0 40 0 40
65 S57MM 0 0 0 40 0 40
65 S57KRN 0 0 0 40 0 40
65 S57DD 0 0 0 40 0 40
65 S56VHR 0 0 0 40 0 40
65 S56G 0 0 0 40 0 40
65 S56D 0 0 0 40 0 40
65 S55X 0 0 0 40 0 40
65 S55N 0 0 0 40 0 40
65 S55K 0 0 0 40 0 40
65 S54X 0 0 0 40 0 40
65 S53NW 0 0 0 40 0 40
65 S52X 0 0 0 40 0 40
65 S52AX 0 0 0 40 0 40
65 S51TS 0 0 0 40 0 40
65 S50X 0 0 0 40 0 40
65 S50VU 0 0 0 40 0 40
65 S50SL 0 0 0 40 0 40
65 S50SB 0 0 0 40 0 40
65 S50LD 0 0 0 40 0 40
65 S50B 0 0 0 40 0 40
89 S56LCH 0 35 0 0 0 35
90 S52SG 0 33 0 0 0 33
91 S59C 0 31 0 0 0 31
92 S55NF 0 10 0 0 20 30
93 S52C 0 0 0 25 0 25
94 S52TK 0 0 0 0 21 21
95 S56CT 0 0 0 0 20 20
96 S52AAM 0 0 15 0 0 15
97 S56GTA 5 9 0 0 0 14
97 S56A 0 0 0 14 0 14
97 S52OA 0 0 0 0 14 14
100 S54MTB 0 0 0 0 12 12
101 S59ZZ 10 0 0 0 0 10
102 S53Z 0 0 7 0 0 7
103 S56JJV 0 0 0 6 0 6
103 S50VM 0 6 0 0 0 6
105 S56DE 0 0 4 0 0 4
106 S58ZOR 3 0 0 0 0 3
106 S57Z 0 3 0 0 0 3
106 S57YX 0 0 3 0 0 3
109 S57TI 0 0 0 0 2 2
109 S57S 0 0 0 2 0 2
109 S57OGL 0 0 0 0 2 2
109 S57O 0 0 2 0 0 2
109 S57CI 2 0 0 0 0 2
109 S51KM 0 0 2 0 0 2
115 S58Q 0 0 0 1 0 1
115 S58AF 0 0 1 0 0 1
115 S57GP 0 0 1 0 0 1
115 S55HH 0 0 1 0 0 1
115 S54U 0 0 1 0 0 1
115 S51CQ 0 1 0 0 0 1


S5 KV Pokal 2014

Kat. C - CW /SSB

Operater WW KVP EU KVP skiupaj


PMC pomlad HFC jesen
1 S53F 0 100 100 95 295
2 S52W 0 94 72 93 259
3 S51YI 0 100 3 97 200
4 S57XX 0 100 0 96 196
5 S54O 0 88 0 100 188
6 S55OO 0 88 0 99 187
7 S58D 0 87 0 93 180
8 S51Z 0 76 0 100 176
8 S51KM 0 80 0 96 176
10 S57C 0 77 0 97 174
10 S57AW 0 0 100 74 174
12 S53MM 0 86 0 87 173
12 S50W 0 87 0 86 173
14 S58FA 0 93 0 78 171
15 S57TW 0 72 0 97 169
16 S53BB 0 83 0 83 166
17 S53EO 100 0 64 0 164
18 S58WW 0 70 0 84 154
19 S50C 0 65 0 85 150
20 S59N 0 0 59 86 145
21 S52AA 0 66 0 78 144
22 S55Z 75 44 16 0 135
23 S50R 0 48 19 67 134
24 S57S 0 35 8 87 130
25 S51CAB 0 62 0 63 125
26 S57UN 100 0 0 0 100
26 S57Q 0 0 0 100 100
26 S51DI 100 0 0 0 100
29 S57Z 0 0 0 96 96
30 S50K 0 91 0 0 91
31 S59ABC 0 0 0 88 88
31 S53M 0 88 0 0 88
33 S59AA 0 0 0 86 86
33 S58AL 86 0 0 0 86
35 S59DCD 0 25 0 60 85
36 S59DMA 0 84 0 0 84
37 S59DJK 0 0 0 81 81
37 S51WC 0 81 0 0 81
39 S51NZ 0 78 0 0 78
40 S57WJ 0 77 0 0 77
40 S57L 0 77 0 0 77
40 S56A 0 77 0 0 77
43 S50B 0 0 0 76 76
44 S53ZO 0 0 74 0 74
45 S57LM 0 0 0 71 71
46 S59D 0 47 1 20 68
47 S59DRJ 0 0 0 66 66
47 S58LA 0 66 0 0 66
49 S52IT 0 27 0 35 62
50 S58MU 0 0 0 59 59
51 S59DZA 0 0 0 58 58
52 S57AJ 0 0 0 54 54
53 S52OR 0 16 0 22 38
54 S56CW 31 0 0 0 31
55 S58Q 0 0 26 0 26
56 S59MA 0 0 0 21 21
56 S55KA 0 0 0 21 21
58 S51DX 19 0 0 0 19
59 S59GS 0 7 0 11 18
59 S53CC 0 0 0 18 18
61 S50L 17 0 0 0 17
62 S57KM 0 0 15 0 15
63 S52DK 14 0 0 0 14
63 S52DK 14 0 0 0 14
63 S51DQ 0 0 0 14 14
66 S57OWA 0 0 13 0 13
67 S54K 12 0 0 0 12
68 S57DX 8 0 0 0 8
69 S59A 6 0 1 0 7
70 S56DX 3 0 0 0 3
70 S51F 0 0 3 0 3
72 S54A 0 0 2 0 2
73 S51CQ 0 0 0 1 1


S5 KV Pokal 2014
RTTY

Operater SCC skupaj




1 S57OWA 100 100
1 S54A 100 100
1 S53M 100 100
1 S50R 100 100
1 S50A 100 100
6 S57LR 90 90
6 S50XX 90 90
8 S57AW 89 89
9 S51ZJ 63 63
10 S51AF 48 48
11 S56A 47 47
12 S52DJW 37 37
13 S59N 28 28
14 S56B 27 27
14 S51TC 27 27
16 S53F 26 26
17 S57YX 8 8
18 S50P 7 7
19 S55O 6 6
19 S55O 6 6
21 S59AA 5 5
22 S55Z 3 3
23 S59D 1 1
23 S58Q 1 1
23 S56DE 1 1
23 S54KM 1 1


S5 KV Pokal 2014










Generalna uvrstitev

Operater WW PMC KVP Pomlad AR FD SCC EU HFC FD KVP Jesen skupaj


CW SSB MIX CW SSB MIX CW CW RTTY CW SSB MIX SSB CW SSB MIX
1 S53F 37 0 0 0 0 100 83 90 26 0 0 100 0 0 0 95 505
2 S50XX 0 0 0 100 0 0 0 0 90 0 66 0 40 99 0 0 395
3 S52WW 0 75 0 0 100 0 0 0 0 0 0 0 100 0 100 0 375
4 S56A 0 0 0 0 0 77 0 100 47 98 0 0 14 0 0 0 336
5 S51RU 100 0 0 69 0 0 100 1 0 0 0 0 0 63 0 0 333
6 S52AU 100 0 0 97 0 0 0 0 0 27 0 0 0 100 0 0 324
7 S57AW 0 0 0 0 0 0 0 50 89 0 0 100 0 0 0 74 313
8 S55N 100 0 0 0 0 0 60 0 0 17 0 0 40 85 0 0 302
9 S54A 0 0 0 100 0 0 0 0 100 0 0 2 0 91 0 0 293
10 S53M 3 0 0 0 0 88 100 0 100 0 0 0 0 0 0 0 291
11 S58Q 0 0 0 0 0 0 100 70 1 0 0 26 1 84 0 0 282
12 S54X 0 0 0 62 0 0 0 77 0 100 0 0 40 0 0 0 279
13 S55Z 0 0 75 0 0 44 67 70 3 0 0 16 0 0 0 0 275
14 S53MM 0 0 0 0 0 86 0 0 0 100 0 0 0 0 0 87 273
15 S57WJ 0 0 0 0 0 77 0 90 0 0 0 0 0 96 0 0 263
16 S52W 0 0 0 0 0 94 0 0 0 0 0 72 0 0 0 93 259
17 S53BB 0 0 0 0 0 83 22 66 0 0 0 0 0 0 0 83 254
18 S55OO 0 0 0 0 0 88 0 66 0 0 0 0 0 0 0 99 253
19 S51ZJ 11 0 0 72 0 0 39 0 63 0 0 0 0 61 0 0 246
20 S51Z 0 0 0 0 0 76 0 0 0 69 0 0 0 0 0 100 245
21 S57LR 0 0 0 0 29 0 0 0 90 0 0 0 40 0 81 0 240
22 S50R 0 0 0 0 0 48 0 0 100 0 0 19 0 0 0 67 234
23 S51DX 0 0 19 0 100 0 0 0 0 0 0 0 7 0 100 0 226
24 S51AF 0 0 0 0 81 0 0 0 48 0 0 0 0 0 95 0 224
25 S56B 0 16 0 0 89 0 0 0 27 0 0 0 0 0 89 0 221
25 S53AR 31 0 0 54 0 0 41 48 0 0 0 0 0 47 0 0 221
27 S57KM 0 0 0 100 0 0 0 0 0 0 0 15 0 100 0 0 215
28 S50A 12 0 0 0 0 0 0 0 100 0 100 0 0 0 0 0 212
29 S52AA 0 0 0 0 0 66 0 66 0 0 0 0 0 0 0 78 210
30 S57DX 0 0 8 100 0 0 0 0 0 0 0 0 0 100 0 0 208
30 S51J 0 0 0 59 0 0 40 0 0 72 0 0 0 37 0 0 208
32 S51NZ 1 0 0 0 0 78 45 77 0 0 0 0 0 0 0 0 201
33 S59ACP 0 0 0 0 100 0 0 0 0 0 0 0 0 0 100 0 200
33 S51YI 0 0 0 0 0 100 0 0 0 0 0 3 0 0 0 97 200
35 S57XX 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 96 196
36 S57Z 0 0 0 0 3 0 0 90 0 0 0 0 0 0 0 96 189
37 S54O 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 100 188
38 S59AA 0 0 0 0 0 0 0 0 5 96 0 0 0 0 0 86 187
39 S51ST 0 0 0 0 96 0 0 0 0 0 0 0 0 0 90 0 186
40 S59DDR 0 0 0 99 0 0 0 0 0 0 0 0 0 85 0 0 184
41 S58D 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 93 180
41 S51VC 0 0 0 93 0 0 0 0 0 1 0 0 0 86 0 0 180
43 S567O 0 0 0 0 95 0 0 0 0 0 0 0 0 0 84 0 179
44 S51KM 0 0 0 0 0 80 0 0 0 0 2 0 0 0 0 96 178
45 S54E 0 0 0 0 83 0 0 0 0 0 0 0 0 0 94 0 177
46 S52DJW 0 0 0 0 64 0 0 0 37 0 0 0 0 0 75 0 176
46 S51I 0 16 0 0 81 0 0 0 0 0 3 0 0 0 76 0 176
48 S57C 0 0 0 0 0 77 0 0 0 0 0 0 0 0 0 97 174
49 S59N 0 0 0 0 0 0 0 0 28 0 0 59 0 0 0 86 173
49 S57NAW 0 0 0 0 90 0 0 0 0 0 0 0 0 0 83 0 173
49 S50W 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 86 173
52 S58FA 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 78 171
53 S57TW 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 97 169
53 S52WD 5 0 0 86 0 0 0 0 0 0 0 0 0 78 0 0 169
55 S57PM 0 0 0 0 85 0 0 0 0 0 0 0 0 0 83 0 168
56 S53EO 0 0 100 0 0 0 0 0 0 0 0 64 0 0 0 0 164
56 S52JK 0 0 0 0 81 0 0 0 0 0 0 0 0 0 83 0 164
58 S53APR 0 0 0 0 88 0 0 0 0 0 0 0 0 0 72 0 160
59 S59GCD 0 0 0 0 85 0 0 0 0 0 0 0 0 0 70 0 155
60 S58WW 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 84 154
61 S58DOD 0 100 0 0 53 0 0 0 0 0 0 0 0 0 0 0 153
62 S50C 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 85 150
63 S51KD 0 0 0 0 81 0 0 0 0 0 0 0 0 0 68 0 149
64 S59IVG 0 0 0 0 77 0 0 0 0 0 0 0 0 0 69 0 146
65 S55KM 0 0 0 0 35 0 0 0 0 0 0 0 40 0 70 0 145
65 S50BH 0 100 0 0 0 0 0 0 0 0 5 0 40 0 0 0 145
67 S57PKT 0 0 0 0 53 0 0 0 0 0 11 0 40 0 33 0 137
68 S57ZT 100 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 136
69 S51MF 0 0 0 62 0 0 0 0 0 0 0 0 0 73 0 0 135
70 S50X 0 0 0 0 0 0 16 77 0 0 0 0 40 0 0 0 133
71 S57S 0 0 0 0 0 35 0 0 0 0 0 8 2 0 0 87 132
71 S52N 0 0 0 0 82 0 0 0 0 0 0 0 0 0 50 0 132
73 S56PYZ 0 0 0 0 65 0 0 0 0 0 0 0 0 0 65 0 130
74 S57HPW 0 14 0 0 47 0 0 0 0 0 0 0 0 0 68 0 129
75 S59T 0 100 0 0 0 0 28 0 0 0 0 0 0 0 0 0 128
76 S51CAB 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 63 125
77 S50CA 0 0 0 0 54 0 0 0 0 0 0 0 0 0 68 0 122
78 S59FOP 32 0 0 47 0 0 0 0 0 0 0 0 0 40 0 0 119
78 S53ZN 0 79 0 0 0 0 0 0 0 0 0 0 40 0 0 0 119
80 S50B 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 76 116
81 S51SX 0 0 0 49 0 0 0 0 0 0 0 0 0 66 0 0 115
82 S57OWA 0 0 0 0 0 0 0 0 100 0 0 13 0 0 0 0 113
83 S58LA 0 0 0 0 0 66 0 0 0 0 0 0 40 0 0 0 106
83 S55O 0 0 0 0 0 0 0 0 6 0 100 0 0 0 0 0 106
83 S55O 0 0 0 0 0 0 0 0 6 0 100 0 0 0 0 0 106
86 S51CK 0 100 0 0 0 0 0 0 0 0 2 0 0 0 0 0 102
87 S59TC 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
87 S57UN 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
87 S57Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100
87 S56UBS 0 0 0 0 36 0 0 0 0 0 0 0 0 0 64 0 100
87 S52LO 0 0 0 31 0 0 0 0 0 0 0 0 0 69 0 0 100
87 S51DI 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
93 S51TA 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 99
94 S52AW 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 95
95 S52DK 0 0 14 0 0 0 0 0 0 0 0 0 80 0 0 0 94
95 S52DK 0 0 14 0 0 0 0 0 0 0 0 0 80 0 0 0 94
97 S53SL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 93
98 S52QM 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 91
98 S50K 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 91
100 S51LW 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 90
101 S59ABC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 88
102 S58AL 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 86
103 S59DCD 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 60 85
103 S52ON 0 0 0 0 0 0 0 0 0 0 0 0 40 0 45 0 85
105 S59DMA 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 84
106 S54KM 0 9 0 0 0 0 0 0 1 0 0 0 0 0 73 0 83
107 S56AX 0 0 0 0 0 0 0 0 0 0 4 0 40 0 38 0 82
108 S59DJK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 81
108 S51WC 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 81
110 S56SG 0 0 0 0 31 0 0 0 0 0 0 0 0 0 49 0 80
110 S56MC 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 80
110 S54BO 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 80
113 S51BM 0 39 0 0 0 0 0 0 0 0 0 0 40 0 0 0 79
114 S57L 0 0 0 0 0 77 0 0 0 0 0 0 0 0 0 0 77
115 S53ZO 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 74
116 S58MU 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 73
117 S57NL 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 72
118 S57LM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 71
118 S56Y 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0 71
118 S52P 0 0 0 0 0 0 1 70 0 0 0 0 0 0 0 0 71
121 S51TP 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 70
122 S59D 0 0 0 0 0 47 0 0 1 0 0 1 0 0 0 20 69
123 S57PR 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 67
124 S59DRJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 66
125 S56WKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 65
126 S52IT 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 35 62
127 S56IPS 0 0 0 0 25 0 0 0 0 0 0 0 0 0 35 0 60
127 S52OP 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 60
129 S59DZA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 58
129 S51FB 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 58
131 S54ZZ 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 57
131 S54W 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 57
133 S52AS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 56
134 S57NML 0 0 0 0 22 0 0 0 0 0 0 0 0 0 33 0 55
135 S57AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54
135 S56ZIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54
137 S57JJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 53
138 S55DK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 52
139 S57SWR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 51
139 S52LY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 51
141 S51XA 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 50
141 S51NH 0 0 0 0 16 0 0 0 0 0 0 0 0 0 34 0 50
143 S53V 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 46
144 S53AJK 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 44
145 S57CT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 43
145 S56WYB 0 22 0 0 10 0 0 0 0 0 11 0 0 0 0 0 43
145 S53JPQ 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 43
148 S59EYZ 0 0 0 0 19 0 0 0 0 0 0 0 0 0 23 0 42
148 S52BO 3 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 42
150 S55SM 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 41
151 S59AN 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S57TS 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S57SR 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S57MM 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S57KRN 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S57DD 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S56VHR 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S56G 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S56D 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S55X 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S55K 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S53NW 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S52X 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S52AX 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S51TS 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S50VU 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S50SL 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S50SB 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
151 S50LD 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 40
170 S57KW 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 39
171 S52OR 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 22 38
172 S56LCH 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 35
173 S52SG 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 33
174 S59C 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 31
174 S56CW 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31
176 S55NF 0 0 0 0 10 0 0 0 0 0 0 0 0 0 20 0 30
177 S51TC 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 27
178 S58KA 2 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 25
178 S52C 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
180 S57IPA 11 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 24
180 S52OT 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 24
182 S57TX 0 0 0 3 0 0 6 1 0 0 0 0 0 12 0 0 22
182 S53XX 6 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 22
184 S59MA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21
184 S55KA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21
184 S53A 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 21
184 S52TK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 21
188 S56CT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
189 S59GS 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 11 18
189 S53CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
191 S50L 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17
192 S52PO 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
193 S57KV 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
193 S52AAM 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
195 S56GTA 0 5 0 0 9 0 0 0 0 0 0 0 0 0 0 0 14
195 S52OA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
195 S51DQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14
198 S54MTB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
198 S54K 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
200 S57YX 0 0 0 0 0 0 0 0 8 0 3 0 0 0 0 0 11
201 S59ZZ 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
202 S59A 0 0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 7
202 S53Z 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
