S5 KV Pokal 2013     Kat. A - CW
  Operater WW KVP AR FD EU KVP Skupaj
    PMC pomlad     HFC jesen  
1 S50XX 100 100 0 100 0 100 400
2 S54X 100 86 95 0 73 0 354
3 S57DX 0 100 100 0 0 100 300
4 S53F 0 0 100 80 100 0 280
5 S52AU 51 67 0 0 0 97 215
6 S57KM 0 100 0 0 0 100 200
7 S54A 0 95 0 0 0 94 189
8 S56A 0 0 0 100 87 0 187
9 S58Q 0 93 0 3 4 86 186
10 S52WD 3 82 0 0 8 88 181
11 S51MF 0 81 0 0 0 87 168
12 S51ZJ 0 62 47 0 0 57 166
13 S57NL 0 75 0 0 0 89 164
13 S51VC 0 80 0 0 0 84 164
15 S55N 100 0 51 0 12 0 163
16 S52FT 60 96 0 0 0 0 156
17 S59DCD 0 74 0 78 0 0 152
18 S53OQ 0 75 0 0 0 68 143
19 S52P 0 38 100 0 0 0 138
20 S57Z 0 0 0 80 54 0 134
21 S51SX 0 59 0 0 0 66 125
22 S53M 96 0 14 0 0 0 110
23 S57KW 0 94 0 0 15 0 109
24 S53JPQ 0 49 0 0 0 54 103
25 S52ON 0 34 18 0 0 50 102
26 S59AA 0 0 0 0 100 0 100
26 S58MU 100 0 0 0 0 0 100
26 S53AR 100 0 0 0 0 0 100
26 S52AW 0 100 0 0 0 0 100
26 S51J 0 50 0 0 0 50 100
26 S51DS 0 0 0 0 100 0 100
32 S59ZZ 0 99 0 0 0 0 99
33 S52LO 0 0 0 0 0 97 97
34 S52F 0 95 0 0 0 0 95
35 S59ABC 0 0 0 0 0 93 93
36 S56CW 0 0 0 90 0 0 90
36 S53XX 0 0 0 90 0 0 90
38 S51RJ 0 0 0 0 0 86 86
39 S57L 0 0 0 80 0 0 80
40 S51IB 0 0 0 0 0 77 77
40 S51F 0 0 0 0 77 0 77
42 S51W 0 72 0 0 0 0 72
43 S52L 0 25 45 0 0 0 70
44 S54W 0 61 0 0 0 0 61
45 S50X 0 0 55 0 0 0 55
46 S57WW 0 0 0 0 0 53 53
46 S52BO 2 51 0 0 0 0 53
48 S55Z 0 0 51 0 0 0 51
48 S51Z 0 0 0 0 51 0 51
48 S51NZ 2 0 49 0 0 0 51
51 S58M 0 0 0 0 47 0 47
52 S50B 0 0 0 0 41 0 41
53 S55VM 0 0 0 0 0 36 36
54 S51DX 0 0 27 0 0 0 27
55 S51AE 0 24 0 0 0 0 24
56 S52C 0 0 23 0 0 0 23
57 S58H 0 14 0 0 0 0 14
58 S57AY 0 0 0 0 4 0 4
59 S59T 0 0 3 0 0 0 3
59 S52ZW 0 0 0 0 3 0 3
61 S57KV 0 0 0 0 2 0 2
62 S54AM 0 0 1 0 0 0 1



S5 KV Pokal 2013   Kat. B -SSB
  Operater WW KVP EU FD KVP skupaj
    PMC pomlad HFC   jesen  
1 S52WW 100 97 73 100 83 453
2 S51DX 100 100 0 24 100 324
3 S50O 0 99 0 0 152 251
4 S57PKT 50 97 0 0 82 229
5 S50CA 0 100 0 0 87 187
6 S51CK 0 84 100 0 0 184
7 S59IVG 0 100 0 0 82 182
8 S56B 11 98 0 0 72 181
9 S52DK 0 92 0 0 86 178
10 S51I 15 57 22 0 75 169
11 S53OO 0 87 0 0 74 161
12 S57NAW 0 85 0 0 71 156
13 S59GCD 0 76 0 0 76 152
14 S57JZ 0 67 0 0 68 135
15 S54KM 0 0 5 70 57 132
16 S57CT 0 56 0 0 75 131
17 S51KD 0 57 0 0 69 126
18 S56UBS 0 63 0 0 58 121
19 S56WKC 0 71 0 0 49 120
20 S53SL 0 13 0 0 100 113
21 S56G 0 0 44 60 0 104
21 S56GTA 100 4 0 0 0 104
23 S51ST 0 13 0 0 89 102
23 S57PR 0 42 0 0 60 102
25 S51BX 100 0 0 0 0 100
25 S521EB 0 0 0 100 0 100
25 S52FT 0 0 0 0 100 100
25 S55O 0 0 100 0 0 100
25 S59DCD 0 0 0 100 0 100
25 S59T 100 0 0 0 0 100
31 S59DXX 0 50 0 0 43 93
32 S58LA 0 0 0 0 89 89
33 S50MJ 0 86 0 0 0 86
33 S57AL 0 0 86 0 0 86
35 S51FB 0 0 83 0 0 83
35 S52E 0 0 0 0 83 83
37 S52SG 25 0 4 0 53 82
38 S57LR 0 0 0 0 79 79
39 S52BZI 0 74 0 0 0 74
40 S50BH 45 0 28 0 0 73
41 S51JS 0 0 0 70 0 70
41 S51NH 0 30 0 0 40 70
41 S56WDN 0 0 0 70 0 70
41 S58MU 0 0 0 70 0 70
45 S51ZZ 0 66 0 0 0 66
46 S57LK 0 0 65 0 0 65
47 S51XA 0 0 0 0 64 64
48 S58DOD 7 0 0 0 56 63
49 S50XX 0 0 0 60 0 60
49 S52X 0 0 0 60 0 60
49 S53NW 0 0 0 60 0 60
49 S57BM 0 0 0 60 0 60
53 S55EI 0 55 0 0 0 55
54 S52RR 0 0 0 0 54 54
54 S57ZT 0 54 0 0 0 54
56 S56OA 0 52 0 0 0 52
57 S57NML 0 0 0 0 47 47
58 S54ZZ 0 0 42 0 0 42
59 S56LCH 0 38 0 0 0 38
60 S53AJK 0 0 0 0 37 37
61 S51AC 5 31 0 0 0 36
61 S59C 0 36 0 0 0 36
63 S56PYZ 0 33 0 0 0 33
64 S57OBI 0 32 0 0 0 32
65 S52LOK 0 29 0 0 0 29
65 S57YX 0 0 29 0 0 29
67 S57HPW 0 24 0 0 0 24
68 S55NF 0 21 0 0 0 21
68 S57SR 0 0 0 0 21 21
70 S5300TP 0 13 0 0 7 20
71 S58BSO 0 19 0 0 0 19
72 S57CN 0 0 0 0 17 17
73 S51BM 0 0 0 0 16 16
73 S57CR 0 16 0 0 0 16
75 S52AX 14 0 0 0 0 14
75 S54G 0 0 14 0 0 14
75 S55BR 0 14 0 0 0 14
78 S55SM 0 0 0 0 10 10
78 S56P 0 0 10 0 0 10
80 S55KM 0 0 0 0 9 9
81 S51AF 8 0 0 0 0 8
82 S59MA 0 0 7 0 0 7
83 S50LD 0 0 5 0 0 5
84 S57M 0 0 4 0 0 4
85 S56WYB 2 0 0 0 0 2
86 S52UG 1 0 0 0 0 1
86 S56A 0 0 0 1 0 1
86 S56ZIV 0 1 0 0 0 1
86 S59DKR 1 0 0 0 0 1



S5 KV Pokal 2013 Kat.C - CW/SSB
  Operater WW KVP EU KVP skupaj
    PMC pomlad HFC jesen  
1 S57S 0 100 100 100 300
2 S50R 0 86 100 68 254
3 S51Z 0 100 0 100 200
4 S57Z 0 99 0 91 190
5 S54O 0 89 0 100 189
6 S59N 0 88 0 99 187
7 S57C 0 87 0 97 184
8 S55OO 0 92 0 89 181
8 S58FA 0 91 0 90 181
10 S50W 0 85 0 87 172
11 S57TW 0 80 0 91 171
12 S51NZ 0 82 0 88 170
13 S52W 0 0 80 88 168
14 S58WW 0 80 0 86 166
14 S59DCD 85 0 0 81 166
16 S50C 0 81 0 82 163
17 S50K 0 81 0 75 156
18 S59MA 0 97 0 54 151
19 S57Q 0 72 0 78 150
20 S53F 50 98 0 0 148
21 S59EST 0 75 0 71 146
22 S52AA 0 70 0 75 145
23 S55Z 0 64 0 77 141
24 S52LW 0 63 0 73 136
24 S53CC 0 100 0 36 136
26 S51CAB 0 50 0 84 134
27 S59D 0 53 0 52 105
28 S512IAPMC 100 0 0 0 100
28 S51DI 100 0 0 0 100
28 S52P 100 0 0 0 100
28 S54K 100 0 0 0 100
28 S59FOP 100 0 0 0 100
33 S58D 0 0 0 97 97
34 S57LM 0 45 0 50 95
35 S51NM 0 55 0 39 94
36 S53BB 0 90 0 0 90
37 S56A 0 88 0 0 88
38 S506PMC 0 0 0 85 85
39 S53XX 0 0 0 80 80
40 S59DJK 0 0 0 63 63
41 S52IT 0 36 0 16 52
42 S53Q 46 0 0 0 46
43 S51RU 45 0 0 0 45
44 S53EO 0 0 43 0 43
45 S55KA 0 20 0 19 39
46 S56C 0 38 0 0 38
47 S51AF 0 19 0 17 36
48 S505SLG 35 0 0 0 35
49 S51DQ 0 25 0 0 25
49 S51IB 0 25 0 0 25
51 S52C 20 0 0 0 20
52 S59GS 0 0 0 18 18
53 S52OR 0 0 0 17 17
54 S52L 13 0 0 0 13
55 S52B 0 0 0 11 11
56 S58H 9 0 0 0 9
57 S50RZM 8 0 0 0 8
57 S57CI 8 0 0 0 8
57 S57ZT 0 0 8 0 8
60 S56CW 0 0 1 0 1
60 S57DX 1 0 0 0 1



S5 KV Pokal 2013 RTTY
  Operater SCC skupaj
       
1 S50R 100 100
1 S51AF 100 100
1 S51FB 100 100
1 S52X 100 100
1 S562EB 100 100
6 S56PYZ 89 89
7 S50XX 80 80
7 S53NW 80 80
7 S56G 80 80
10 S55O 61 61
11 S55VM 48 48
12 S53F 34 34
13 S57OWA 33 33
14 S54X 31 31
15 S50U 23 23
15 S54E 23 23
17 S59AA 22 22
18 S50A 19 19
18 S58Q 19 19
20 S50B 10 10
20 S57YX 10 10
22 S55OO 8 8
23 S51NM 5 5
23 S57AJ 5 5
25 S51NZ 4 4
26 S51JS 2 2
26 S55Z 2 2
28 S54G 1 1



S5 KV Pokal 2013                   Generalna uvrstitev
  Operater WW PMC KVP Pomlad AR FD SCC EU HFC FD KVP Jesen skupaj
    CW SSB MIX CW SSB MIX CW CW RTTY CW SSB MIX SSB CW SSB MIX  
1 S50XX 100 0 0 100 0 0 0 100 80 0 0 0 60 100 0 0 540
2 S53F 0 0 50 0 0 98 100 80 34 100 0 0 0 0 0 0 462
3 S52WW 0 100 0 0 97 0 0 0 0 0 73 0 100 0 83 0 453
4 S59DCD 0 0 85 74 0 0 0 78 0 0 0 0 100 0 0 81 418
5 S54X 100 0 0 86 0 0 95 0 31 73 0 0 0 0 0 0 385
6 S50R 0 0 0 0 0 86 0 0 100 0 0 100 0 0 0 68 354
7 S51DX 0 100 0 0 100 0 27 0 0 0 0 0 24 0 100 0 351
8 S57Z 0 0 0 0 0 99 0 80 0 54 0 0 0 0 0 91 324
9 S57DX 0 0 1 100 0 0 100 0 0 0 0 0 0 100 0 0 301
10 S57S 0 0 0 0 0 100 0 0 0 0 0 100 0 0 0 100 300
11 S56A 0 0 0 0 0 88 0 100 0 87 0 0 1 0 0 0 276
12 S52FT 60 0 0 96 0 0 0 0 0 0 0 0 0 0 100 0 256
13 S50O 0 0 0 0 99 0 0 0 0 0 0 0 0 0 152 0 251
13 S51Z 0 0 0 0 0 100 0 0 0 51 0 0 0 0 0 100 251
15 S52P 0 0 100 38 0 0 100 0 0 0 0 0 0 0 0 0 238
16 S57PKT 0 50 0 0 97 0 0 0 0 0 0 0 0 0 82 0 229
17 S51NZ 2 0 0 0 0 82 49 0 4 0 0 0 0 0 0 88 225
18 S52AU 51 0 0 67 0 0 0 0 0 0 0 0 0 97 0 0 215
19 S58Q 0 0 0 93 0 0 0 3 19 4 0 0 0 86 0 0 205
20 S57KM 0 0 0 100 0 0 0 0 0 0 0 0 0 100 0 0 200
21 S55Z 0 0 0 0 0 64 51 0 2 0 0 0 0 0 0 77 194
22 S54A 0 0 0 95 0 0 0 0 0 0 0 0 0 94 0 0 189
22 S54O 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 100 189
22 S55OO 0 0 0 0 0 92 0 0 8 0 0 0 0 0 0 89 189
25 S50CA 0 0 0 0 100 0 0 0 0 0 0 0 0 0 87 0 187
25 S59N 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 99 187
27 S51CK 0 0 0 0 84 0 0 0 0 0 100 0 0 0 0 0 184
27 S56G 0 0 0 0 0 0 0 0 80 0 44 0 60 0 0 0 184
27 S57C 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 97 184
30 S51FB 0 0 0 0 0 0 0 0 100 0 83 0 0 0 0 0 183
31 S59IVG 0 0 0 0 100 0 0 0 0 0 0 0 0 0 82 0 182
32 S52WD 3 0 0 82 0 0 0 0 0 8 0 0 0 88 0 0 181
32 S56B 0 11 0 0 98 0 0 0 0 0 0 0 0 0 72 0 181
32 S58FA 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 90 181
35 S52DK 0 0 0 0 92 0 0 0 0 0 0 0 0 0 86 0 178
36 S50W 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 87 172
37 S57TW 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 91 171
38 S53XX 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 80 170
38 S58MU 100 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 170
40 S51I 0 15 0 0 57 0 0 0 0 0 22 0 0 0 75 0 169
41 S51MF 0 0 0 81 0 0 0 0 0 0 0 0 0 87 0 0 168
41 S52W 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 88 168
43 S58WW 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 86 166
43 S51ZJ 0 0 0 62 0 0 47 0 0 0 0 0 0 57 0 0 166
45 S51VC 0 0 0 80 0 0 0 0 0 0 0 0 0 84 0 0 164
45 S57NL 0 0 0 75 0 0 0 0 0 0 0 0 0 89 0 0 164
47 S50C 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 82 163
47 S55N 100 0 0 0 0 0 51 0 0 12 0 0 0 0 0 0 163
49 S53OO 0 0 0 0 87 0 0 0 0 0 0 0 0 0 74 0 161
49 S55O 0 0 0 0 0 0 0 0 61 0 100 0 0 0 0 0 161
51 S52X 0 0 0 0 0 0 0 0 100 0 0 0 60 0 0 0 160
52 S59MA 0 0 0 0 0 97 0 0 0 0 7 0 0 0 0 54 158
53 S50K 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 75 156
53 S57NAW 0 0 0 0 85 0 0 0 0 0 0 0 0 0 71 0 156
55 S59GCD 0 0 0 0 76 0 0 0 0 0 0 0 0 0 76 0 152
56 S57Q 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 78 150
57 S59EST 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 71 146
58 S52AA 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 75 145
59 S51AF 0 8 0 0 0 19 0 0 100 0 0 0 0 0 0 17 144
60 S53OQ 0 0 0 75 0 0 0 0 0 0 0 0 0 68 0 0 143
61 S53NW 0 0 0 0 0 0 0 0 80 0 0 0 60 0 0 0 140
62 S52LW 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 73 136
62 S53CC 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 36 136
64 S57JZ 0 0 0 0 67 0 0 0 0 0 0 0 0 0 68 0 135
65 S51CAB 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 84 134
66 S54KM 0 0 0 0 0 0 0 0 0 0 5 0 70 0 57 0 132
67 S57CT 0 0 0 0 56 0 0 0 0 0 0 0 0 0 75 0 131
68 S51KD 0 0 0 0 57 0 0 0 0 0 0 0 0 0 69 0 126
69 S51SX 0 0 0 59 0 0 0 0 0 0 0 0 0 66 0 0 125
70 S56PYZ 0 0 0 0 33 0 0 0 89 0 0 0 0 0 0 0 122
70 S59AA 0 0 0 0 0 0 0 0 22 100 0 0 0 0 0 0 122
72 S56UBS 0 0 0 0 63 0 0 0 0 0 0 0 0 0 58 0 121
73 S56WKC 0 0 0 0 71 0 0 0 0 0 0 0 0 0 49 0 120
74 S53SL 0 0 0 0 13 0 0 0 0 0 0 0 0 0 100 0 113
75 S53M 96 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 110
76 S57KW 0 0 0 94 0 0 0 0 0 15 0 0 0 0 0 0 109
77 S59D 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 52 105
78 S56GTA 0 100 0 0 4 0 0 0 0 0 0 0 0 0 0 0 104
79 S53JPQ 0 0 0 49 0 0 0 0 0 0 0 0 0 54 0 0 103
79 S59T 0 100 0 0 0 0 3 0 0 0 0 0 0 0 0 0 103
81 S51IB 0 0 0 0 0 25 0 0 0 0 0 0 0 77 0 0 102
81 S51ST 0 0 0 0 13 0 0 0 0 0 0 0 0 0 89 0 102
81 S52ON 0 0 0 34 0 0 18 0 0 0 0 0 0 50 0 0 102
81 S57PR 0 0 0 0 42 0 0 0 0 0 0 0 0 0 60 0 102
85 S512IAPMC 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
85 S51BX 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
85 S51DI 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
85 S51DS 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100
85 S51J 0 0 0 50 0 0 0 0 0 0 0 0 0 50 0 0 100
85 S521EB 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100
85 S52AW 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 100
85 S53AR 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
85 S54K 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
85 S562EB 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 100
85 S59FOP 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
96 S51NM 0 0 0 0 0 55 0 0 5 0 0 0 0 0 0 39 99
96 S59ZZ 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 99
98 S52LO 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 97
98 S58D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 97
100 S52F 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 95
100 S57LM 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 50 95
102 S59ABC 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 93
102 S59DXX 0 0 0 0 50 0 0 0 0 0 0 0 0 0 43 0 93
104 S56CW 0 0 0 0 0 0 0 90 0 0 0 1 0 0 0 0 91
105 S53BB 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 90
106 S58LA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0 89
107 S50MJ 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 86
107 S51RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 86
107 S57AL 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 86
110 S506PMC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 85
111 S55VM 0 0 0 0 0 0 0 0 48 0 0 0 0 36 0 0 84
112 S52E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 83
112 S52L 0 0 13 25 0 0 45 0 0 0 0 0 0 0 0 0 83
114 S52SG 0 25 0 0 0 0 0 0 0 0 4 0 0 0 53 0 82
115 S57L 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 80
116 S57LR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0 79
117 S51F 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 77
118 S52BZI 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 74
119 S50BH 0 45 0 0 0 0 0 0 0 0 28 0 0 0 0 0 73
120 S51JS 0 0 0 0 0 0 0 0 2 0 0 0 70 0 0 0 72
120 S51W 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 72
122 S51NH 0 0 0 0 30 0 0 0 0 0 0 0 0 0 40 0 70
122 S56WDN 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 70
124 S51ZZ 0 0 0 0 66 0 0 0 0 0 0 0 0 0 0 0 66
125 S57LK 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 65
126 S51XA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 64
127 S58DOD 0 7 0 0 0 0 0 0 0 0 0 0 0 0 56 0 63
127 S59DJK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 63
129 S57ZT 0 0 0 0 54 0 0 0 0 0 0 8 0 0 0 0 62
130 S54W 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 61
131 S57BM 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 60
132 S50X 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 55
132 S55EI 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 55
134 S52RR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54
135 S52BO 2 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 53
135 S57WW 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 53
137 S52IT 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 16 52
137 S56OA 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 52
139 S50B 0 0 0 0 0 0 0 0 10 41 0 0 0 0 0 0 51
140 S57NML 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 47
140 S58M 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 47
142 S53Q 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 46
143 S51RU 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 45
144 S52C 0 0 20 0 0 0 23 0 0 0 0 0 0 0 0 0 43
144 S53EO 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 43
146 S54ZZ 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 42
147 S55KA 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 19 39
147 S57YX 0 0 0 0 0 0 0 0 10 0 29 0 0 0 0 0 39
149 S56C 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 38
149 S56LCH 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 38
151 S53AJK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 37
152 S51AC 0 5 0 0 31 0 0 0 0 0 0 0 0 0 0 0 36
152 S59C 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 36
154 S505SLG 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35
155 S57OWA 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 33
156 S57OBI 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 32
157 S52LOK 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 29
158 S51DQ 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
159 S51AE 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 24
159 S57HPW 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 24
161 S50U 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 23
161 S54E 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 23
161 S58H 0 0 9 14 0 0 0 0 0 0 0 0 0 0 0 0 23
164 S55NF 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 21
164 S57SR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 21
166 S5300TP 0 0 0 0 13 0 0 0 0 0 0 0 0 0 7 0 20
167 S50A 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 19
167 S58BSO 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19
169 S59GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
170 S52OR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17
170 S57CN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17
172 S51BM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
172 S57CR 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
174 S54G 0 0 0 0 0 0 0 0 1 0 14 0 0 0 0 0 15
175 S52AX 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
175 S55BR 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 14
177 S52B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
178 S55SM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
178 S56P 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
180 S55KM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
181 S50RZM 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
181 S57CI 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
183 S50LD 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
183 S57AJ 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
185 S57AY 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
185 S57M 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
187 S52ZW 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
188 S56WYB 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
188 S57KV 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
190 S52UG 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
190 S54AM 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
190 S56ZIV 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
190 S59DKR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
194 S51TP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 S51UZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 S57TI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Excel-ova preglednica