SH5  2017 SCC-RTTY S51A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Aug-2017 22:3784726-Aug-2017 22:4284800:0500:05
226-Aug-2017 23:0888226-Aug-2017 23:1388300:0500:10
327-Aug-2017 00:4095127-Aug-2017 00:4795200:0700:17
427-Aug-2017 01:3698427-Aug-2017 01:4398500:0700:24
527-Aug-2017 01:5199127-Aug-2017 02:0499200:1300:37
627-Aug-2017 02:25100827-Aug-2017 02:31100900:0600:43
727-Aug-2017 02:36101127-Aug-2017 02:42101200:0600:49
827-Aug-2017 02:42101227-Aug-2017 02:48101300:0600:55
927-Aug-2017 02:51101627-Aug-2017 02:57101700:0601:01
1027-Aug-2017 03:23103327-Aug-2017 03:30103400:0701:08
1127-Aug-2017 03:38103827-Aug-2017 03:47103900:0901:17
1227-Aug-2017 03:48104127-Aug-2017 03:54104200:0601:23
1327-Aug-2017 04:32106927-Aug-2017 04:37107000:0501:28
1427-Aug-2017 05:37110927-Aug-2017 05:42111000:0501:33
1527-Aug-2017 06:03112227-Aug-2017 06:09112300:0601:39
1627-Aug-2017 07:12116927-Aug-2017 07:17117000:0501:44
1727-Aug-2017 08:52126727-Aug-2017 08:57126800:0501:49
1827-Aug-2017 10:11132927-Aug-2017 10:16133000:0501:54
1927-Aug-2017 11:32139327-Aug-2017 11:37139400:0501:59
2027-Aug-2017 11:51140327-Aug-2017 11:56140400:0502:04
Created by SH5 v.2.44, 28-08-2017
Registered to: S53A