SH5  2018 CQ-WW-SSB S53M
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Oct-2018 06:1776927-Oct-2018 06:2277000:0500:05
227-Oct-2018 08:4298527-Oct-2018 08:4798600:0500:10
327-Oct-2018 10:37109927-Oct-2018 10:42110000:0500:15
427-Oct-2018 15:04158027-Oct-2018 15:21158100:1700:32
527-Oct-2018 15:25158627-Oct-2018 15:32158700:0700:39
627-Oct-2018 19:34209127-Oct-2018 19:47209200:1300:52
727-Oct-2018 20:54219228-Oct-2018 00:14219303:2004:12
828-Oct-2018 01:35234328-Oct-2018 01:45234400:1004:22
928-Oct-2018 01:51235128-Oct-2018 01:56235200:0504:27
1028-Oct-2018 02:02235728-Oct-2018 02:08235800:0604:33
1128-Oct-2018 07:48279628-Oct-2018 07:53279700:0504:38
1228-Oct-2018 08:52289228-Oct-2018 08:58289300:0604:44
1328-Oct-2018 09:17291328-Oct-2018 09:25291400:0804:52
1428-Oct-2018 09:32292128-Oct-2018 09:37292200:0504:57
1528-Oct-2018 10:53304028-Oct-2018 10:59304100:0605:03
1628-Oct-2018 10:59304128-Oct-2018 11:04304200:0505:08
1728-Oct-2018 11:24307328-Oct-2018 11:40307400:1605:24
1828-Oct-2018 12:54321028-Oct-2018 13:02321100:0805:32
1928-Oct-2018 13:05321328-Oct-2018 13:10321400:0505:37
2028-Oct-2018 13:16322028-Oct-2018 13:22322100:0605:43
2128-Oct-2018 16:34361328-Oct-2018 17:01361400:2706:10
2228-Oct-2018 17:23363628-Oct-2018 17:32363700:0906:19
2328-Oct-2018 17:39364628-Oct-2018 17:44364700:0506:24
2428-Oct-2018 17:55365228-Oct-2018 18:04365300:0906:33
2528-Oct-2018 18:25370028-Oct-2018 18:31370100:0606:39
2628-Oct-2018 18:37371228-Oct-2018 18:46371300:0906:48
2728-Oct-2018 18:51371828-Oct-2018 19:00371900:0906:57
2828-Oct-2018 19:13373528-Oct-2018 19:19373600:0607:03
2928-Oct-2018 21:13388228-Oct-2018 21:20388300:0707:10
Created by SH5 v.2.46.1-dev, 29-10-2018
Registered to: S53ZO