|
|
|
|
||
COUNTRY | VHF | UHF |
AFGHANISTAN | PAL/SECAM B | -- |
ALBANIA | PAL B | PAL G |
ALGERIA | PAL B | PAL G |
ANGOLA | PAL I | -- |
ARGENTINA | PAL N | PAL N |
AUSTRALIA | PAL B | PAL G |
AUSTRIA | PAL B | PAL G |
AZORES | PAL B | -- |
BAHAMAS | NTSC M | -- |
BAHRAIN | PAL B | PAL G |
BANGLADESH | PAL B | -- |
BARBADOS | NTSC M | -- |
BELGIUM | PAL B | PAL H |
BERMUDA | NTSC M | -- |
BOLIVIA | NTSC M | NTSC M |
BOTSWANA | PAL I | -- |
BRAZIL | PAL M | PAL M |
BRUNEI | PAL B | PAL B |
BULGARIA | SECAM D | SECAM K |
BURKINA FASO | SECAM K1 | -- |
BURMA | NTSC M | -- |
BURUNDI | SECAM K1 | -- |
CAMBODIA | NTSC M | -- |
CAMEROON | PAL B | PAL G |
CANADA | NTSC M | NTSC M |
CANARY ISLANDS | PAL B | -- |
CHAD | SECAM K1 | -- |
CHILE | NTSC M | NTSC M |
CHINA | PAL D | -- |
COLOMBIA | NTSC M | NTSC M |
COSTA RICA | NTSC M | NTSC M |
CUBA | NTSC M | NTSC M |
CYPRUS | PAL B | PAL G |
CZECH REPUBLIC | PAL B-G | PAL B-G |
DAHOMEY | SECAM K1 | -- |
DENMARK | PAL B | PAL G |
DJIBOUTI | SECAM B | SECAM G |
DOMINICAN REP | NTSC M | NTSC M |
ECUADOR | NTSC M | NTSC M |
EGYPT | SECAM B/PAL B | SECAM G/PAL G |
EL SALVADOR | NTSC M | NTSC M |
EQUAT. GUINEA | PAL B | -- |
ESTONIA | PAL B/SEC D | PAL G/SECAM K |
ETHIOPIA | PAL B | PAL G |
FIJI | PAL B | -- |
FINLAND | PAL B | PAL G |
FRANCE | SECAM L | SECAM L |
FRENCH POLYNESIA | SECAM K1 | -- |
GABON | SECAM K1 | -- |
GAMBIA | PAL I | -- |
GERMANY | PAL B | PAL G |
GHANA | PAL B | PAL G |
GIBRALTAR | PAL B | PAL H |
GREECE | SECAM/PAL B | SECAM/PAL G |
GREENLAND | NTSC/PAL B | -- |
GUADELOUPE | SECAM K1 | -- |
GUAM | NTSC M | -- |
GUATEMALA | NTSC M | NTSC M |
GUINEA | PAL K | -- |
GUYANA (FRENCH) | SECAM K1 | -- |
HONDURAS | NTSC M | NTSC M |
HONG KONG | -- | PAL I |
HUNGARY | SECAM D/PAL | SECAM K/PAL |
ICELAND | PAL B | PAL G |
INDIA | PAL B | -- |
INDONESIA | PAL B | PAL G |
IRAN | SECAM B | SECAM G |
IRAQ | SECAM B | -- |
IRELAND | PAL I | PAL I |
ISRAEL | PAL B | PAL G |
ITALY | PAL B | PAL G |
IVORY COAST | SECAM K1 | -- |
JAMAICA | NTSC M | -- |
JAPAN | NTSC M | NTSC M |
JORDAN | PAL B | PAL G |
KENYA | PAL B | PAL G |
KOREA NORTH | SECAM D | -- |
KOREA SOUTH | NTSC M | NTSC M |
KUWAIT | PAL B | -- |
LATVIA | PAL B/SEC D | PAL G/SEC K |
LEBANON | SECAM B | SECAM G |
LIBERIA | PAL B | PAL H |
LIBYA | SECAM B | SECAM G |
LITHUANIA | PAL B/SEC D | PAL G/SEC K |
LUXEMBOURG | PAL B/SECAM L | PAL G/SEC L |
MADAGASCAR | SECAM K1 | -- |
MADEIRA | PAL B | -- |
MALAGASY | SECAM K1 | -- |
MALAWI | PAL B | PAL G |
MALAYSIA | PAL B | -- |
MALI | SECAM K1 | -- |
MALTA | PAL B | PAL H |
MARTINIQUE | SECAM K1 | -- |
MAURITANIA | SECAM B | -- |
MAURITIUS | SECAM B | -- |
MEXICO | NTSC M | NTSC M |
MONACO | SECAM L | -- |
MONGOLIA | SECAM D | -- |
MOROCCO | SECAM B | -- |
MOZAMBIQUE | PAL B | -- |
NAMIBIA | PAL I | -- |
NEPAL | PAL B | -- |
NETHERLANDS | PAL B | PAL G |
NETH. ANTILLES | NTSC M | NTSC M |
NEW CALEDONIA | SECAM K1 | -- |
NEW GUINEA | PAL B | PAL G |
NEW ZEALAND | PAL B | PAL G |
NICARAGUA | NTSC M | NTSC M |
NIGER | SECAM K1 | -- |
NIGERIA | PAL B | PAL G |
NORWAY | PAL B | PAL G |
OMAN | PAL B | PAL G |
PAKISTAN | PAL B | -- |
PANAMA | NTSC M | NTSC M |
PARAGUAY | PAL N | PAL N |
PERU | NTSC M | NTSC M |
PHILIPPINES | NTSC M | NTSC M |
POLAND | SECAM D/PAL | SECAM K/PAL |
PORTUGAL | PAL B | PAL G |
PUERTO RICO | NTSC M | NTSC M |
QATAR | PAL B | -- |
REUNION | SECAM K1 | -- |
RUMANIA | PAL D | PAL K |
RUSSIA | SECAM D | SECAM K |
RWANDA | SECAM K1 | -- |
SABAH/SAWARA | PAL B | -- |
ST. KITTS | NTSC M | NTSC M |
SAMOA | NTSC M | -- |
SAUDI ARABIA | SECAM-B/PAL-B | SECAM G |
SENEGAL | SECAM K1 | -- |
SEYCHELLES | PAL B | PAL G |
SIERRA LEONE | PAL B | PAL G |
SINGAPORE | PAL B | PAL G |
SLOVAK REPUBLIC | PAL | PAL |
SLOVENIA | PAL B | PAL G |
SOUTH AFRICA | PAL I | PAL I |
SPAIN | PAL B | PAL G |
SRI LANKA | PAL B | -- |
SUDAN | PAL B | PAL G |
SURINAM | NTSC M | NTSC M |
SWAZILAND | PAL B | PAL G |
SWEDEN | PAL B | PAL G |
SWITZERLAND | PAL B | PAL G |
SYRIA | SECAM B | -- |
TAHITI | SECAM K1 | -- |
TAIWAN | NTSC M | NTSC M |
TANZANIA | PAL B | PAL B |
THAILAND | PAL B | -- |
TOGO | SECAM K | -- |
TRINIDAD TOBAGO | NTSC M | NTSC M |
TUNISIA | SECAM B | -- |
TURKEY | PAL B | PAL G |
UGANDA | PAL B | PAL G |
UNITED ARAB EMIR. | PAL B | PAL G |
UNITED KINGDOM | -- | PAL I |
UPPER VOLTA | SECAM K1 |
-- |
URUGUAY | PAL N | PAL N |
USA | NTSC M | NTSC M |
VENEZUELA | NTSC M | NTSC M |
VIETNAM | PAL B | PAL G |
YEMEN | PAL B | -- |
YUGOSLAVIA | PAL B | PAL G |
ZAIRE | SECAM K1 | -- |
ZAMBIA | PAL B | PAL G |
ZIMBABWE | PAL B | PAL G |
PAL:Phase Alternation Line. Developed in Germany. Based in the NTSC system, it was modified to avoid color distortion. Broadcast started in 1967. |
Basic Parameters | PAL B-G-H | PAL I | PAL D | PAL N | PAL M |
line/field | 625/50 | 625/50 | 625/50 | 625/50 | 525/60 |
horizontal frequency | 15.625 kHz | 15.625 kHz | 15.625 kHz | 15.625 kHz | 15.734 kHz |
vertical frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 60 Hz |
color subcarrier freq. | 4.433618 MHz | 4.433618 MHz. | 4.433618 MHz. | 3.582056 MHz. | 3.575611 MHz. |
video bandwidth | 5.0 MHz | 5.5 MHz. | 6.0 MHz. | 4.2 MHz. | 4.2 MHz. |
audio carrier | 5.5 MHz. (FM) | 6.0 MHz. | 6.5 MHz. | 4.5 MHz. | 4.5 MHz. |
|
Basic Parameters | NTSC M |
---|---|
line/field | 525/60 |
horizontal frequency | 15.734 kHz |
vertical frequency | 60 Hz |
color subcarrier freq. | 3.579545 MHz |
video bandwidth | 4.2 MHz |
audio carrier | 4.5 MHz (FM) |
SECAM:
Sequential Couleur Avec Memoire. Developed in France. Broadcast started
in 1967.
|
Basic Parameters | SECAM B-G-H | SECAM D-K-K1-L |
line/field | 625/50 | 625/50 |
horizontal frequency | 15.625 kHz. | 15.625 kHz. |
vertical frequency | 50 Hz. | 50 Hz. |
video bandwidth | 5.0 MHz | 6.0 MHz. |
audio carrier | 5.5 MHz (AM) | 6.5 MHz (AM) |
PLAYBACK SYSTEMS The following are not broadcast systems, but playback systems that can be found in some VCRs.
MESECAM: VCRs featuring MESECAM will record SECAM signals in such a fashion, that can be later viewed on PAL TVs. This system is incompatible with both PAL and SECAM, and a MESECAM VCR is required to play MESECAM tapes. PAL-60: Also called "NTSC playback on PAL TV". A DVD or VCR featuring PAL-60 will output a 60-Hz video signal with PAL color. The resulting signal is partly NTSC (NTSC synchronisms) and partly PAL (PAL color), and will be viewed on PAL TVs that are 50/60 Hz ready. If PAL TVs are not 50/60 Hz compatible, vertical size will be incorrect, and/or picture will roll vertically. This signal may not be recorded on PAL nor NTSC VCRs. NTSC 4.43: This system is identical to the US NTSC 3.58, except for
a different color subacarrier frequency.
Tapes
recorded in NTSC 4.43 VCRs can be played on NTSC 3.58 VCRs, and vice versa.
|
|
| Top | Home | E-MAIL
| What's NEW |
|