Sky at -10 degrees


The diagrams below represent 21cm radio sources at -10.5 degrees of declination, as recorded with SIDI 1.2, using two 3m dishes cca 45m apart. The fringe frequency was slowed down by 13mHz. The data was compiled from drift scans obtained on days 18,19,20,21,22,24,25,26,27,28 of June 2014. The diagrams cover almost the whole circle, except for the part where the Sun was dominant.
I have added the yellow anotations with Gimp. On the top, the constellations passed by the -10 degree line are indicated, and "GP" marks the places where the galactic plane is crossed. The numbers below represent my attempt to identify some of the sources in the NRAO VLA catalog (see the table below the diagrams).
R.A. 0650 to 1430
R.A. 1430 to 2212
R.A. 2212 to 0550

0918	NVSS 091805-120541   41Jy   -1.5 deg offbeam   (=3C218)

0943	NVSS 094336-081932   2.7Jy   2.4 deg offbeam

1033	NVSS 103335-121032   2.0Jy  -1.6 deg offbeam

1102	NVSS 110231-094125   1.2Jy   1 deg offbeam

1202	NVSS 120212-104052   1.6Jy

1218	NVSS 121834-101844   1.9Jy

1254	NVSS 125438-123320   5.3Jy  -1.8 deg offbeam

1308	NVSS 130839-095031   4.2Jy   1 deg offbeam

1420	NVSS 141510-105748   0.67Jy
	NVSS 142732-105434   0.6Jy

1455	NVSS 145555-110858   4.2Jy

1548	NVSS 154812-121331   2.8Jy  -1.6 deg offbeam

1620	4 sources, between 1 and 2.7 Jy

1647	NVSS 164730-104416   2.1Jy

1735	NVSS 173508-091638   2.2Jy   1.4 deg offbeam

1822	NVSS 182228-093857   5.8Jy   1.2 deg offbeam
	+ 4 others, less than 2.7Jy each

1833	NVSS 183333-103405   6.4Jy

1932	NVSS 193251-081740   1.6Jy   2.5 deg offbeam

1947	NVSS 194759-092015   1.3Jy   1.7 deg offbeam

2110	NVSS 211001-102058   1.2Jy

2130	NVSS 213135-120706   1.8Jy  -1.5 deg offbeam

2205	5 sources, less than 1Jy each

2224	NVSS 222407-112621   0.54Jy

2311	NVSS 231116-103850   1.1Jy
	NVSS 231622-115714   1.8Jy  -1.1 deg offbeam

2357	NVSS 235731-112538   1.8Jy

0018	NVSS 001859-102254   1Jy

0029	NVSS 002922-111151   0.76Jy

0105	NVSS 010422-123515   2.1Jy  -1.8 deg offbeam
	NVSS 011612-113614   1.8Jy

0205	NVSS 015741-104340   2.1Jy
	NVSS 020157-113233   2.7Jy
	NVSS 021006-105757   1.7Jy



Up to SIDI 1.2 index Page


Copyright info