wx @ s51wnd weather
Latitude N 45° 55' 18" Longitude E 13° 37' 42" Elevation 69 m
Temperature and Humidity | ||
Highest Temperature | 33,9 °C | 14:59 on 22 maj |
Lowest Temperature | -6,4 °C | 6:19 on 10 februar |
Highest Dew Point | 19,8 °C | 13:50 on 09 junij |
Lowest Dew Point | -10,5 °C | 18:32 on 15 marec |
Highest Apparent Temperature | 35,1 °C | 14:59 on 22 maj |
Lowest Apparent Temperature | -9,5 °C | 6:20 on 10 februar |
Lowest Wind Chill Temperature | -6,4 °C | 6:19 on 10 februar |
Highest Heat Index | 33,2 °C | 14:59 on 22 maj |
Highest Minimum | 17,8 °C | 21 maj |
Lowest Maximum | 4,5 °C | 08 februar |
Highest Humidity | 94 % | 7:28 on 06 januar |
Lowest Humidity | 20 % | 15:56 on 15 marec |
Highest Daily Range | 19,1 °C | 04 maj |
Lowest Daily Range | 0,7 °C | 02 januar |
Rainfall | ||
Highest Rain Rate | 154,5 mm/hr | 18:36 on 19 januar |
Highest Hourly Rainfall | 16,1 mm | 14:07 on 06 junij |
Highest Daily Rainfall | 30,0 mm | 13 april |
Highest Monthly Rainfall | 139,4 mm | januar |
Longest Dry Period | 40 days | to 05 marec |
Longest Wet Period | 8 days | to 17 maj |
Wind | ||
Highest Wind Gust | 183 km/h | 1:42 on 10 januar |
Highest Wind Speed 10-minute Average | 48 km/h | 2:02 on 10 januar |
Highest Daily Wind Run | 259,5 km | 03 april |
Pressure | ||
Lowest Pressure (sl) | 990,4 mb | 17:52 on 17 januar |
Highest Pressure (sl) | 1045,8 mb | 21:04 on 08 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10.6.2023 8:40:00
powered by
Cumulus v1.9.4 (1099)