wx @ s51wnd weather
Latitude N 45° 55' 18" Longitude E 13° 37' 42" Elevation 69 m
Temperature and Humidity | ||
Highest Temperature | 30,9 °C | 11:52 on 01 junij |
Lowest Temperature | 14,5 °C | 3:16 on 02 junij |
Highest Dew Point | 19,8 °C | 13:50 on 09 junij |
Lowest Dew Point | 11,5 °C | 3:49 on 01 junij |
Highest Apparent Temperature | 32,8 °C | 13:50 on 09 junij |
Lowest Apparent Temperature | 15,3 °C | 3:16 on 02 junij |
Lowest Wind Chill Temperature | 14,5 °C | 3:16 on 02 junij |
Highest Heat Index | 30,9 °C | 13:50 on 09 junij |
Highest Minimum | 16,7 °C | 03 junij |
Lowest Maximum | 22,2 °C | 05 junij |
Highest Humidity | 92 % | 4:44 on 07 junij |
Lowest Humidity | 36 % | 11:41 on 01 junij |
Highest Daily Range | 16,0 °C | 01 junij |
Lowest Daily Range | 6,0 °C | 05 junij |
Rainfall | ||
Highest Rain Rate | 68,4 mm/hr | 13:49 on 06 junij |
Highest Hourly Rainfall | 16,1 mm | 14:07 on 06 junij |
Highest Daily Rainfall | 19,2 mm | 06 junij |
Longest Dry Period | 1 days | to 03 junij |
Longest Wet Period | 3 days | to 06 junij |
Wind | ||
Highest Wind Gust | 39 km/h | 11:18 on 03 junij |
Highest Wind Speed 10-minute Average | 11 km/h | 13:14 on 03 junij |
Highest Daily Wind Run | 37,0 km | 03 junij |
Pressure | ||
Lowest Pressure (sl) | 1015,9 mb | 14:43 on 09 junij |
Highest Pressure (sl) | 1023,9 mb | 9:02 on 04 junij |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10.6.2023 7:25:00
powered by
Cumulus v1.9.4 (1099)