SH5  2017 SCC-RTTY S51A
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414426-Aug-2017 19:5062226-Aug-2017 20:00645
20381.911426-Aug-2017 14:2220026-Aug-2017 14:42237
30541.810826-Aug-2017 16:3135226-Aug-2017 17:01405
601021.710226-Aug-2017 19:0254726-Aug-2017 20:02648
1201841.59226-Aug-2017 18:4953126-Aug-2017 20:49714
Created by SH5 v.2.44, 28-08-2017
Registered to: S53A