CQ-WW-SSB S55O 2006

Distribution hour-rate-continents

Total QSO :919
Day/hour Rate EU AS NA SA AF OC
28 00 55 50 2 1 0 2 0
28 01 59 54 2 1 0 2 0
28 02 43 34 1 7 0 1 0
28 03 23 13 0 9 1 0 0
28 04 27 25 0 1 0 1 0
28 05 35 34 0 1 0 0 0
28 06 29 27 0 2 0 0 0
28 07 14 14 0 0 0 0 0
28 12 1 1 0 0 0 0 0
28 13 4 4 0 0 0 0 0
28 14 6 6 0 0 0 0 0
28 15 14 12 2 0 0 0 0
28 16 21 20 1 0 0 0 0
28 17 28 27 1 0 0 0 0
28 18 44 44 0 0 0 0 0
28 19 17 16 1 0 0 0 0
28 20 15 13 2 0 0 0 0
28 21 12 9 2 0 0 1 0
28 22 29 28 0 0 0 1 0
28 23 43 42 0 1 0 0 0
29 00 20 20 0 0 0 0 0
29 01 8 5 0 3 0 0 0
29 02 10 7 0 2 0 1 0
29 03 10 6 0 3 0 1 0
29 04 21 17 0 3 1 0 0
29 05 5 3 0 2 0 0 0
29 06 42 42 0 0 0 0 0
29 07 15 15 0 0 0 0 0
29 11 1 1 0 0 0 0 0
29 13 5 5 0 0 0 0 0
29 14 8 8 0 0 0 0 0
29 15 9 9 0 0 0 0 0
29 16 31 30 1 0 0 0 0
29 17 32 32 0 0 0 0 0
29 18 44 44 0 0 0 0 0
29 19 37 37 0 0 0 0 0
29 20 13 12 0 1 0 0 0
29 21 28 28 0 0 0 0 0
29 22 21 21 0 0 0 0 0
29 23 40 35 3 2 0 0 0
Total 919 850 18 39 2 10 0

Created by SH5 Log Analysis v1.20 (29 August 2006) - rescab.nm.ru
sreda, november 1, 2006, 22:44