SH5  2017 CQ-WW-CW TK0C
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10969.657625-Nov-2017 00:1813325-Nov-2017 00:27228
201849.255225-Nov-2017 00:1813325-Nov-2017 00:38316
302749.154825-Nov-2017 00:1813325-Nov-2017 00:48406
605288.852825-Nov-2017 00:1813325-Nov-2017 01:18660
12010028.450125-Nov-2017 00:031625-Nov-2017 02:021017
Created by SH5 v.2.44, 05-12-2017
Registered to: S53ZO