CQ WW SSB S5 Records

Category	Callsign		 Points		QSOs	Zones	Ctys	Year
ALL		S52AA			7,134,192	4378	151	473	1992
28		S53R			1,568,392	3166	 39	157	1999
21		S58AB			1,248,650	2908	 38	132	1992
14		S59A			1,207,553	2453	 40	171	1995
7		S57AL			  912,630	3048	 37	137	2008
3.7		S57AL			  452,374	2376     30     107	2018
1.8		S57M			  100,964	1110	 12	 74	2004
              
LA		S53EA			3,314,044	2657	140	486	2000
L28		S58J			  425,619	1117	 37	134	2000
L21		S57O			  734,580	2027	 37	128	2001
L14		S58AL			  643,826	2188	 38	140	2001
L7		S57DX			  319,667	1662	 32	119	2010
L3.7		S54W			   94,100	 888	 18	 82	2010
L1.8		S54W			   41,778	 682	  9	 57	2005
              
QA		S54AA			  682,550	 840	 94	331	2001
Q28		S57MSU			  133,632	 537	 29	 87	2001
Q21		S57MSU			  112,190	 465	 31	 99	2002
Q14		S54AA			  118,188	 547	 30	104	2003
Q7		S57SU			   79,360	 442	 20	100	2010
Q3.5		S54AA			   36,640	 400	 13	 67	2002
Q1.8		S57MSU			   15,147	 301	  6	 45	2005
              
AA		S57DX			6,725,880	5216	160	554	2012
A28		S50C (op.S55OO)		1,426,726	3158	 40	162	2000
A21		S59A                    1,425,450       3030     40     155     2015
A14		S50K                    1,297,405       3273     40     145     2017
A7              S51YI                     603,622       2724     30     107     2020
A3.7		S57AW                     482,530       2412     30     116     2016
A1.8		S56P			  124,896	1138	 16	 80	2010

AAL		S50XX			2,666,057	2403	125	492	2012
A28L		S57L			  361,938	 894	 38	141	2012
A21L            S56M                      385,745        923     39     140     2015
A14L            S52OT                     564,900       2055     38     137     2012
A7L		S56A                      164,724        762     29     129	2017
A3.7L           S56M                       84,000        924     14      70     2020
A1.8L           S54ZZ                      46,926        696      9      57     2021

AAQ             S53NW                      62,900        359     34     114     2018
A28Q            S59GS                       4,514         59     14      23     2021
A7Q             S51DX                      61,479        506     18      81     2016

SO - Classic
HP              S50A                    2,778,088       2704    125     443     2019
LP              S57NAW                    301,464        593     81     235     2021

SO - Rookie
HP              S50GB                     204,540        908     31     109     2019
LP              S55AL                     399,966       1303     59     208     2021

MS		S53M		       10,055,682	5484	174	645	2011
MSL             S58Y                    1,539,725       2132     95     414     2019
M2		S52ZW			9,802,584       6639    162     630     2014
MM		S53M			8,521,296	6295	160	624	1996



S53M  ops: S53ZO, S51ZO, S55OO, S51FB
S58Y ops: S58Y S53EA
S52ZW ops: S52ZW, S54W, S59A, S52EZ, S55HH

A	All Band 
28	10m entry 
21	15m entry 
14	20m entry 
7	40m entry 
3.5	80m entry 
1.8	160m entry 
A*	Assisted entry 
Q*	QRP entry 
MS	Multi Single entry
M2	Multi Two entry 
MM	Multi Multi entry 
Lx	Low Power entry