ARRL International DX SSB S5 Records

Callsign	Category	Power		  Points	QSOs	Mults	Year 
S50S		  AB		 HP		2,923,176	3929	248	2001
S50K		  10		 HP		  434,700	2415	 60	2000
S57AW		  15		 HP		  381,555	2085	 61	2000
S50K		  20		 HP		  442,680	2396	 62	2010
S51YI		  40		 HP		  265,530	1683	 53	2011
S57AW		  80		 HP		   81,072	 563	 48	1995
S56P		 160		 HP		   25,992	 229	 38	2010

S50A              AB             LP             1,525,578       2042    251     2016
S59G (op.S52ZW)	  10		 LP		  168,135	1019	 55	2001
S57NRO		  15		 LP		  217,179	1227	 59	2002
S50R		  20		 LP		  203,196	1148	 59	1998
S54ZZ		  40		 LP		   19,005	 181	 35	1995
S59N		  80		 LP		    7,920	 114	 24	2009
             
S57MSU		  AB		 QRP		   80,598	 266	101	2005
              
S57AL             ABAss		 HP		2,887,164	3614	268	2016
S52NR		  ABAss		 LP		  585,900	1281	155	2020
            
S53M		  MS		 HP		1,511,118	2834	179	2012
S50XX		  MS		 LP		  270,546	 675	134	2011
S57UN             M2X                           3,716,979       4762    263     2014
S50XX		  MU		 		  334,314	 911	123	2012



S53M (op. S53MM, S55OO, S51FB, S53ZO, S55HH)
S57UN (op. S52ZW, S52EZ, S54W, S55HH, S57UN)
S50XX (op. S50XX, S55O)


AB	All Band 
160	1.8MHz 
80	3.5MHz 
40	7MHz 
20	14MHz 
15	21MHz 
10	28MHz 
AA	All Band Assisted 
MS	Multi Op Single Xmit 
MM	Multi Op Unlimited Xmit 
HP	High Power 
LP	Low Power